| ƒRƒ}[60ÌÚ¯¼ÏÝ@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| â“ü@—I“l | ƒVƒ‹ƒNƒ[ƒh‚q‚s | 36.517 | 2 | 2 | 10 | 1 | 15 | |
| 2 | ŒÃŠÖ@•—áÁ | ƒVƒ‹ƒNƒ[ƒh‚q‚s | 36.441 | 1 | 3 | 10 | 2 | 15 |
| 3 | ‘åì@‘¾˜Y | AKIYAMA RACING | 37.359 | 8 | 4 | 10 | 3 | 15 |
| 4 | ²“¡@–œ—ž‰¹ | CORSE JAPAN RT | 36.527 | 3 | 1 | 10 | 4 | 15 |
| 5 | ‰Á£@x‰î | AKIYAMA RACING | 37.342 | 7 | 6 | 10 | 5 | 15 |
| 6 | ‹àé@ˆèÆ | ƒoƒCƒIƒjƒbƒNƒWƒƒƒbƒN‚j‚s | 37.039 | 5 | 8 | 10 | 6 | 15 |
| 7 | š ˆä@éD‘¿ | ƒŒ[ƒ”‚q‚s | 37.098 | 6 | 7 | 10 | 7 | 15 |
| 8 | Šp“c@—T‹B | ƒX[ƒp[ƒ`ƒbƒvƒX | 36.557 | 4 | 5 | 10 | 8 | 15 |
| 9 | ’|“à@^”V‰î | ƒŒ[ƒ”‚q‚s | 37.537 | 9 | 9 | 10 | 9 | 15 |
| 10 | ‚ŠÔŠÙ@K•½ | CORSE JAPAN RT | 38.081 | 10 | 10 | 10 | 10 | 15 |
| 11 | ¡ŠÖ@—´Žõ | ƒXƒN[ƒfƒŠƒA‚s‚j‚l | 38.443 | 11 | 11 | 10 | 11 | 15 |
| 12 | ¼‰€@‘åŽ÷ | 38.741 | 12 | 12 | 10 | 12 | 15 | |
| ƒRƒ}[EX@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| •ŸŽR@ãÄ•½ | TEKBF | 35.776 | 1 | 1 | 10 | 1 | 15 | |
| 2 | ’†“‡@—IŒá | ƒNƒCƒbƒN@ƒŒ[ƒVƒ“ƒO | 36.091 | 3 | 3 | 10 | 2 | 15 |
| 3 | Î’J@‹Žu | ƒŒ[ƒ”RT | 35.980 | 2 | 2 | 10 | 3 | 15 |
| 4 | ‹{“c@仕ü | ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO | 36.744 | 10 | 8 | 10 | 4 | 15 |
| 5 | ’Å‹´@—S‰î | RTELEE | 36.091 | 4 | 4 | 10 | 5 | 15 |
| 6 | ¬‚@ˆê“l | ƒ”ƒBƒbƒgƒŠƒAƒXƒ|ƒ‹ƒg | 36.540 | 7 | 5 | 10 | 6 | 15 |
| 7 | ŽR–{@—S‹P | ‚sETKC | 36.530 | 6 | 9 | 10 | 7 | 15 |
| 8 | ŽO‰Y@•–‰ë | TEKBF | 36.439 | 5 | 7 | 10 | 8 | 15 |
| 9 | ‰–“c@—I‰î | CITY KART | 36.700 | 8 | 10 | 10 | 9 | 15 |
| 10 | ’†‘º@•ÉŠó | ‚jf3ƒŒ[ƒVƒ“ƒO | 36.701 | 9 | 6 | 10 | 10 | ‚c‚m‚e |
| YAMAHA-Jr@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ŽR‰º@Œ’‘¾ | ƒoƒCƒIƒjƒbƒNƒWƒƒƒbƒN‚j‚s | 33.033 | 1 | 1 | 10 | 1 | 15 | |
| 2 | ŽR“c@G‹P | ƒOƒ‰ƒ“ƒxƒŠ[ | 33.092 | 3 | 4 | 10 | 2 | 15 |
| 3 | –x‰z@« | ‚q‚sEƒeƒBƒAƒ‰ | 33.804 | 6 | 5 | 10 | 3 | 15 |
| 4 | “y“c@«Œá | ƒpƒ[ƒ[ƒNƒX | 33.327 | 4 | 3 | 10 | 4 | 15 |
| 5 | ‘O“c@‹±•º | ƒXƒN[ƒfƒŠƒA‚s‚j‚l | 33.393 | 5 | 6 | 10 | 5 | 14 |
| 6 | •Ûâ@Œ[•ã | ƒXƒN[ƒfƒŠƒA‚s‚j‚l | 34.108 | 7 | 7 | 10 | 6 | 14 |
| 7 | ŽR‰º@—D | ƒXƒN[ƒfƒŠƒA‚s‚j‚l | 33.057 | 2 | 2 | 10 | 7 | ‚c‚m‚e |
ŠJø׽
MOBARA@5ƒXƒ^[ƒJ[ƒgƒJƒbƒv‘æ2íiŽQ‰Á‘ä” 31‘äj
KIDSi9‘äj/ƒRƒ}[Fi12‘äj/ƒRƒ}[EXi10‘äj
MOBARA@WEST CUP‘æ2íiŽQ‰Á‘ä”14‘äj
YAMAHA-Jri7‘äj/YAMAHA|½°Êß°SSi7‘äj
| YAMAHAƒX[ƒp[SS@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ’·“à@³l | ƒEƒGƒ‹ƒXƒgƒ“‚j‚b | 32.055 |
4 | 4 | 10 | 1 | 20 | |
| 2 | ”’Šâ@O”V | ‚sE‚s‚j‚b | 32.006 |
2 |
3 | 10 | 2 | 20 |
| 3 | “c‘º@’‰–¾ | ƒEƒGƒ‹ƒXƒgƒ“KC | 32.039 |
3 | 2 | 10 | 3 | 20 |
| 4 | “‡Œ©@–¾l | ƒEƒGƒ‹ƒXƒgƒ“KC | 31.963 |
1 | 1 | 10 | 4 | 20 |
| 5 | ¼‹{@Œ\ˆê | ‚sE‚s‚j‚b | 32.150 |
5 | 5 | 10 | 5 | 20 |
| 6 | ’†–ì@kˆë | ƒTƒ“ƒ}ƒŠƒm‚q‚s | 32.735 |
7 | 7 | 10 | 6 | 20 |
| 7 | “cì@‹`—T | CORSE JAPAN RT | 32.301 | 6 | 6 | 10 | ¦ | ޏŠi |
| KIDS¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ˆî¶@‹gG | 43.372 | 4 | 3 | 10 | 1 | 15 | ||
| 2 | Š—’r@‘sŽs˜N | 43.323 | 2 | 2 | 10 | 2 | 15 | |
| 3 | ’Ã]@ŠF“o | 44.218 | 6 | 4 | 10 | 3 | 15 | |
| 4 | “à“c@¸‘¾ | 43.912 | 5 | 6 | 10 | 4 | 15 | |
| 5 | ‰ª‘º@—D‹P | 43.323 | 3 | 5 | 10 | 5 | 15 | |
| 6 | ŒIŽR@Œ’‘¿ | 44.740 | 7 | 7 | 10 | 6 | 15 | |
| 7 | ’†—¢@–¾’j | SO-SPEED RACING | 9 | 9 | DNS | 7 | 15 | |
| 8 | “¡ˆä@ | 48.823 | 8 | 8 | 8 | 8 | 14 | |
| 9 | ¼‰º@‰i‹v | SO-SPEED RACING | 42.947 | 1 | 1 | 10 | 14 |
|
Žb’茋‰Ê@@@@¦“Á•Ê‹K‘¥‘@‘æ4Í‘æ21ð5j–¢Œv—ʂɂæ‚èƒ[ƒbƒPƒ“6”ÔŽ¸Ši