| KIDS¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ˆî¶@‹gG | 43h669 | 1 | 1 | 10 | 1 | 15 | ||
| 2 | ¼‰º@‰i‹v | 44h068 | 2 | 2 | 10 | 2 | 15 | |
| 3 | ‰ª‘º@—D‹P | 45h820 | 5 | 8 | DNF | 3 | 15 | |
| 4 | ’Ã]@ŠF“o | 45h360 | 3 | 3 | 10 | 4 | 15 | |
| 5 | ’r“c@—zãÄ | 45h800 | 4 | 4 | 10 | 5 | 15 | |
| 6 | Š—’r@‘sŽs˜N | 47h376 | 6 | 6 | 9 | 6 | 15 | |
| 7 | “à“c@¸‘¾ | 47h502 | 7 | 5 | 10 | 7 | 15 | |
| 8 | ‘ê‘ò@—È | 49h483 | 8 | 7 | 9 | 8 | 14 | |
| ƒRƒ}[60ÌÚ¯¼ÏÝ@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ”’“c@Œb–ç | RTEƒ[ƒ‹ƒh | 38h019 | 2 | 2 | 10 | 1 | 15 | |
| 2 | ²“¡@–œ—ž‰¹ | CORSE | 37h728 | 1 | 1 | 10 | 2 | 15 |
| 3 | Šp“c@—T‹B | ƒX[ƒp[ƒ`ƒbƒvƒX | 38h105 | 3 | 3 | 10 | 3 | 15 |
| 4 | ”’Î@ãÄà† | RSEGEN | 38h340 | 4 | 7 | 6DNF | 4 | 15 |
| 5 | Έä@‘å‰î | RTEƒ[ƒ‹ƒh | 38h701 | 7 | 4 | 10 | 5 | 15 |
| 6 | ‰Á£@x‰î | AKIYAMA RACING | 38h608 | 6 | 6 | 10 | 6 | 15 |
| 7 | ‘åì@‘¾˜Y | AKIYAMA RACING | 38h493 | 5 | 5 | 10 | 7 | 1DNF |
| YAMAHA-SS@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ŽR‰º@‹±•½ | TEMEOESPEED | 32"139 | 1 | 1 | 10 | 1 | 15 | |
| 2 | ŽO‹´@C“l | TKC | 32"403 | 3 |
2 |
10 | 2 | 15 |
| 3 | Fì@—²Žõ | ƒXƒN[ƒfƒŠƒA@ƒTƒGƒbƒ^ | 32"597 | 5 |
4 |
10 | 3 | 15 |
| 4 | ˆÉ“¡@i | ƒXƒN[ƒfƒŠƒA@ƒTƒGƒbƒ^ | 32"594 | 4 |
5 |
10 | 4 | 15 |
| 5 | ‰¬–ì@˜a‹v | ƒEƒGƒ‹ƒXƒgƒ“KC | 32"352 | 2 | 3 |
10 | ޏŠi | 15 |
| YAMAHA-½°Êß°SS@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ”’Šâ@O”V | TKC | 32h466 | 4 | 3 | 10 | 1 | 15 | |
| 2 | “‡Œ©@–¾l | ƒEƒGƒ‹ƒXƒgƒ“KC | 32h422 | 3 | 4 | 10 | 2 | 15 |
| 3 | ’·“à@³l | ƒEƒGƒ‹ƒXƒgƒ“KC | 32h368 | 2 | 2 | 10 | 3 | 15 |
| 4 | ‰““¡@а | TKC | 32h600 | 5 | 5 | 10 | 4 | 15 |
| 5 | ’†–ì@kˆë | ƒTƒ“ƒ}ƒŠƒmRT | 33h032 | 6 | 6 | 10 | 5 | 15 |
| 6 | “c‘º@’‰–¾ | ƒEƒGƒ‹ƒXƒgƒ“KC | 32h252 | 1 | 1 | 10 | 6 | DNS |
ŠJø׽
MOBARA@5ƒXƒ^[ƒJ[ƒgƒJƒbƒv‘æ‚PíiŽQ‰Á‘ä” 25‘äj
KIDSi‚W‘äj/ƒRƒ}[Fi7‘äj/ƒRƒ}[EXi10‘äj
MOBARA@WEST CUP‘æ‚PíiŽQ‰Á‘䔂P‚W‘äj
YAMAHA-Jri7‘äj/YAMAHA-SSi‚T‘äj/YAMAHA|½°Êß°SSi‚U‘äj
| ƒRƒ}[EX@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| •ŸŽR@ãÄ•½ | TEKBF | 36h582 | 2 | 1 | 10 | 1 | 15 | |
| 2 | ’†“‡@—IŒá | ƒNƒCƒbƒN@ƒŒ[ƒVƒ“ƒO | 36h422 | 1 | 2 | 10 | 2 | 15 |
| 3 | Î’J@‹Žu | ƒŒ[ƒ”RT | 36h655 | 3 | 3 | 10 | 3 | 15 |
| 4 | ’†‘º@•ÉŠó | K'3ƒŒ[ƒVƒ“ƒO | 37h027 | 5 | 7 | 10 | 4 | 15 |
| 5 | ’Å‹´@—S‰î | RTELEE | 37h069 | 6 | 4 | 10 | 5 | 15 |
| 6 | ‹àŽq@‚䂤‚¾‚¢ | ƒtƒHƒ[ƒhƒŒ[ƒVƒ“ƒOJr | 37h100 | 8 | 8 | 10 | 6 | 15 |
| 7 | ŽR–{@—S‹P | TKC | 37h084 | 7 | 6 | 10 | 7 | 15 |
| 8 | —é–Ø@—æ | TEKBF | 37h256 | 9 | 9 | 10 | 8 | 15 |
| 9 | â–{@‰ëm | CITY KART | 37h747 | 10 | 10 | 10 | 9 | 15 |
| 10 | ‹{“c@仕ü | ƒ‚ƒŠƒVƒ^ƒŒ[ƒVƒ“ƒO | 36h983 | 4 | 5 | 10 | 10 | 15 |
| YAMAHA-Jr@¸×½ | ƒ^ƒCƒ€ƒgƒ‰ƒCƒAƒ‹ | —\‘Iƒq[ƒg | ŒˆŸƒq[ƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[–¼ | ƒ`[ƒ€–¼ | TIME | ‡ˆÊ | ‡ˆÊ | Žü‰ñ” | ‡ˆÊ | Žü‰ñ” |
| ŽR‰º@Œ’‘¾ | BMC | 33h210 | 1 | 1 | 10 | 1 | 15 | |
| 2 | ŽR‰º@—D | RTEYOU | 33h297 | 2 | 2 | 10 | 2 | 15 |
| 3 | “y“c@«Œá | ƒpƒ[ƒ[ƒNƒX | 33h879 | 3 | 3 | 10 | 3 | 15 |
| 4 | ”‹´@–í | TEƒLƒRƒLƒRƒoƒiƒi | 34h208 | 5 | 4 | 10 | 4 | 15 |
| 5 | ‘O“c@‹±•½ | MEƒXƒ|[ƒc | 34h295 | 7 | 6 | 10 | 5 | 15 |
| 6 | –x‰z@« | RTEƒeƒBƒAƒ‰ | 33h926 | 4 | ޏŠi | 1 | 6 | 15 |
| 7 | •Ûâ@Œ[•ã | ƒXƒN[ƒfƒŠƒAƒX[ƒp[ƒRƒs[ | 34h267 | 6 | 5 | 10 | 7 | 15 |